<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five More Thoughts on Packers Win Over Cardinals</title>
	<atom:link href="http://www.totalpackers.com/2012/11/05/five-more-thoughts-on-packers-win-over-cardinals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalpackers.com/2012/11/05/five-more-thoughts-on-packers-win-over-cardinals/</link>
	<description>Your Green Bay Packers: Telling It Like It Is</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:11:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: SoTxPhil</title>
		<link>http://www.totalpackers.com/2012/11/05/five-more-thoughts-on-packers-win-over-cardinals/#comment-95697</link>
		<dc:creator>SoTxPhil</dc:creator>
		<pubDate>Tue, 06 Nov 2012 04:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=15870#comment-95697</guid>
		<description><![CDATA[It seems to me like GB&#039;s defense is doing very well on first and sec down, but whenever it is third and long (over 8 yds) we always go into the 3 man rush with 8 back which gives the QB, no matter who he is, plenty of time to find a rcvr/TE wide open for a good gain and usually a first down.  It makes no sense to me why Capers keeps using this scheme when it fails to bring up fourth down most of the time.  Putting more pressure on the bad QBs causes more bad things to happen when they have to get rid of it quick.]]></description>
		<content:encoded><![CDATA[<p>It seems to me like GB&#8217;s defense is doing very well on first and sec down, but whenever it is third and long (over 8 yds) we always go into the 3 man rush with 8 back which gives the QB, no matter who he is, plenty of time to find a rcvr/TE wide open for a good gain and usually a first down.  It makes no sense to me why Capers keeps using this scheme when it fails to bring up fourth down most of the time.  Putting more pressure on the bad QBs causes more bad things to happen when they have to get rid of it quick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iltarion</title>
		<link>http://www.totalpackers.com/2012/11/05/five-more-thoughts-on-packers-win-over-cardinals/#comment-95605</link>
		<dc:creator>iltarion</dc:creator>
		<pubDate>Tue, 06 Nov 2012 01:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=15870#comment-95605</guid>
		<description><![CDATA[6 catches for 183 yards

Let Starks and Green switch off and we should be fine there. Give Starks the short yardage plays.

The only thing wrong with the pass defense is that it is young as hell. Hayward, House, McMillian and Jennings all still have a ways to go. Like typical youth, they shined at times and stunk at times.

Morgan Burnett has shined in Woodson&#039;s old role. He is clearly better near the line of scrimmage.]]></description>
		<content:encoded><![CDATA[<p>6 catches for 183 yards</p>
<p>Let Starks and Green switch off and we should be fine there. Give Starks the short yardage plays.</p>
<p>The only thing wrong with the pass defense is that it is young as hell. Hayward, House, McMillian and Jennings all still have a ways to go. Like typical youth, they shined at times and stunk at times.</p>
<p>Morgan Burnett has shined in Woodson&#8217;s old role. He is clearly better near the line of scrimmage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Rudolph</title>
		<link>http://www.totalpackers.com/2012/11/05/five-more-thoughts-on-packers-win-over-cardinals/#comment-95575</link>
		<dc:creator>Jim Rudolph</dc:creator>
		<pubDate>Tue, 06 Nov 2012 00:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=15870#comment-95575</guid>
		<description><![CDATA[Check your math on Crabtree&#039;s average per catch, something isn&#039;t right? If he really had 8 catches at 30.3/ catch, he would be over 240 yards receiving?]]></description>
		<content:encoded><![CDATA[<p>Check your math on Crabtree&#8217;s average per catch, something isn&#8217;t right? If he really had 8 catches at 30.3/ catch, he would be over 240 yards receiving?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Reality</title>
		<link>http://www.totalpackers.com/2012/11/05/five-more-thoughts-on-packers-win-over-cardinals/#comment-95547</link>
		<dc:creator>One Reality</dc:creator>
		<pubDate>Mon, 05 Nov 2012 22:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=15870#comment-95547</guid>
		<description><![CDATA[Look, I know that this defense leaves a lot to be desired, but Skelton went 32-52 for 290 yards against the 49ers last week. Yes, that&#039;s the same 49ers who have the second best pass defense in the league. The Packers pass defense is 20th, which isn&#039;t ideal but it could be worse. They can be really frustrating to watch, but I think it&#039;s being somewhat overstated about how bad they are. They are 11th in the league in points allowed with almost 21 per game. If the offense is playing the way that it is capable of playing 21 points per game is certainly adequate.]]></description>
		<content:encoded><![CDATA[<p>Look, I know that this defense leaves a lot to be desired, but Skelton went 32-52 for 290 yards against the 49ers last week. Yes, that&#8217;s the same 49ers who have the second best pass defense in the league. The Packers pass defense is 20th, which isn&#8217;t ideal but it could be worse. They can be really frustrating to watch, but I think it&#8217;s being somewhat overstated about how bad they are. They are 11th in the league in points allowed with almost 21 per game. If the offense is playing the way that it is capable of playing 21 points per game is certainly adequate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phatgzus</title>
		<link>http://www.totalpackers.com/2012/11/05/five-more-thoughts-on-packers-win-over-cardinals/#comment-95511</link>
		<dc:creator>Phatgzus</dc:creator>
		<pubDate>Mon, 05 Nov 2012 21:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=15870#comment-95511</guid>
		<description><![CDATA[Best Kickoff and punt team in the league, very possibly; best FG kicking-not even close at this point.]]></description>
		<content:encoded><![CDATA[<p>Best Kickoff and punt team in the league, very possibly; best FG kicking-not even close at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abe Frohman</title>
		<link>http://www.totalpackers.com/2012/11/05/five-more-thoughts-on-packers-win-over-cardinals/#comment-95508</link>
		<dc:creator>Abe Frohman</dc:creator>
		<pubDate>Mon, 05 Nov 2012 21:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=15870#comment-95508</guid>
		<description><![CDATA[I think the large number of passing yards are a reflection of the defenses we&#039;re in and the situation.  They&#039;re going to a zone trying to keep everything in front of them.

Yes, we had a bunch of running yards last game.  I&#039;m not convinced that the problems are gone there.  We didn&#039;t run it very successfully in the fourth quarter when we were trying to run out the clock.]]></description>
		<content:encoded><![CDATA[<p>I think the large number of passing yards are a reflection of the defenses we&#8217;re in and the situation.  They&#8217;re going to a zone trying to keep everything in front of them.</p>
<p>Yes, we had a bunch of running yards last game.  I&#8217;m not convinced that the problems are gone there.  We didn&#8217;t run it very successfully in the fourth quarter when we were trying to run out the clock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.totalpackers.com/2012/11/05/five-more-thoughts-on-packers-win-over-cardinals/#comment-95466</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Mon, 05 Nov 2012 19:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=15870#comment-95466</guid>
		<description><![CDATA[Best special teams in the league are most likely the Bears, as much as it pains me to say it.

&lt;blockquote&gt;
&lt;a href=&quot;#comment-95457&quot; rel=&quot;nofollow&quot;&gt;
&lt;strong&gt;&lt;em&gt;Andy:&lt;/em&gt;&lt;/strong&gt;
&lt;/a&gt;
 It also shouldn’t be overlooked that the packers pass defence is getting lousy quarterbacks to throw up to 50 times a game. It seems to work. Also the packers are always ahead so you force other teams to wing it. 
I’m also going to add that if the passing offense looks “off” i’m glad that they’re still putting up 4 tds a game. That works for me.
Best special teams in the league? Very possible.
&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>Best special teams in the league are most likely the Bears, as much as it pains me to say it.</p>
<blockquote><p>
<a href="#comment-95457" rel="nofollow"><br />
<strong><em>Andy:</em></strong><br />
</a><br />
 It also shouldn’t be overlooked that the packers pass defence is getting lousy quarterbacks to throw up to 50 times a game. It seems to work. Also the packers are always ahead so you force other teams to wing it.<br />
I’m also going to add that if the passing offense looks “off” i’m glad that they’re still putting up 4 tds a game. That works for me.<br />
Best special teams in the league? Very possible.
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike R</title>
		<link>http://www.totalpackers.com/2012/11/05/five-more-thoughts-on-packers-win-over-cardinals/#comment-95462</link>
		<dc:creator>Mike R</dc:creator>
		<pubDate>Mon, 05 Nov 2012 19:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=15870#comment-95462</guid>
		<description><![CDATA[The 300 yards number is misleading.  When the opposing team throws 50 passes, they are going to have 300 yards.  His completion percentage was 50%.]]></description>
		<content:encoded><![CDATA[<p>The 300 yards number is misleading.  When the opposing team throws 50 passes, they are going to have 300 yards.  His completion percentage was 50%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.totalpackers.com/2012/11/05/five-more-thoughts-on-packers-win-over-cardinals/#comment-95457</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 05 Nov 2012 19:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=15870#comment-95457</guid>
		<description><![CDATA[It also shouldn&#039;t be overlooked that the packers pass defence is getting lousy quarterbacks to throw up to 50 times a game. It seems to work. Also the packers are always ahead so you force other teams to wing it. 

I&#039;m also going to add that if the passing offense looks &quot;off&quot; i&#039;m glad that they&#039;re still putting up 4 tds a game. That works for me.

Best special teams in the league? Very possible.]]></description>
		<content:encoded><![CDATA[<p>It also shouldn&#8217;t be overlooked that the packers pass defence is getting lousy quarterbacks to throw up to 50 times a game. It seems to work. Also the packers are always ahead so you force other teams to wing it. </p>
<p>I&#8217;m also going to add that if the passing offense looks &#8220;off&#8221; i&#8217;m glad that they&#8217;re still putting up 4 tds a game. That works for me.</p>
<p>Best special teams in the league? Very possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Lundberg</title>
		<link>http://www.totalpackers.com/2012/11/05/five-more-thoughts-on-packers-win-over-cardinals/#comment-95427</link>
		<dc:creator>Chad Lundberg</dc:creator>
		<pubDate>Mon, 05 Nov 2012 18:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=15870#comment-95427</guid>
		<description><![CDATA[The Packers gave up 300 yards passing to both teams, but they only gave up a little more than 6 yards a pass. very ineffeicent.]]></description>
		<content:encoded><![CDATA[<p>The Packers gave up 300 yards passing to both teams, but they only gave up a little more than 6 yards a pass. very ineffeicent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
