<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: James Jones On Trade Block</title>
	<atom:link href="http://www.totalpackers.com/2012/06/14/james-jones-on-trade-block/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalpackers.com/2012/06/14/james-jones-on-trade-block/</link>
	<description>Your Green Bay Packers: Telling It Like It Is</description>
	<lastBuildDate>Wed, 22 May 2013 16:17:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: James Jones Pulls Rodney Dangerfield Card &#124; Total Packers</title>
		<link>http://www.totalpackers.com/2012/06/14/james-jones-on-trade-block/#comment-63087</link>
		<dc:creator>James Jones Pulls Rodney Dangerfield Card &#124; Total Packers</dc:creator>
		<pubDate>Thu, 21 Jun 2012 20:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=14253#comment-63087</guid>
		<description><![CDATA[[...] more interesting is he appears open to a trade. There have been rumors that Jones is on the block, although he hasn&#8217;t been told the Packers are trying to move him. &#8220;I don&#8217;t know [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more interesting is he appears open to a trade. There have been rumors that Jones is on the block, although he hasn&#8217;t been told the Packers are trying to move him. &#8220;I don&#8217;t know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.totalpackers.com/2012/06/14/james-jones-on-trade-block/#comment-62486</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 15 Jun 2012 21:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=14253#comment-62486</guid>
		<description><![CDATA[James Jones is valuable not because of his pretty good production vs. snaps: 700 yard PLUS 7 touchdowns, but because Rodgers verbalized his desire to keep him on the team. Good enough for Rodgers, good enough for me. Although the depth at the position means we could easily let him go]]></description>
		<content:encoded><![CDATA[<p>James Jones is valuable not because of his pretty good production vs. snaps: 700 yard PLUS 7 touchdowns, but because Rodgers verbalized his desire to keep him on the team. Good enough for Rodgers, good enough for me. Although the depth at the position means we could easily let him go</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Hood</title>
		<link>http://www.totalpackers.com/2012/06/14/james-jones-on-trade-block/#comment-62446</link>
		<dc:creator>Harry Hood</dc:creator>
		<pubDate>Fri, 15 Jun 2012 16:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=14253#comment-62446</guid>
		<description><![CDATA[Your right iltation.  Never got more than 700 yards in a season?  That&#039;ll happen when your team has Jennings and Nelson also. 

The best part about GB&#039;s WR is the depth.  Not much drop off from 1 &gt; 2 &gt; 3 &gt; 4 &gt; 5.  Lose JJ and your 3,4, 5 is a 2nd year player, a 37 year old and a guy off the practice squad.]]></description>
		<content:encoded><![CDATA[<p>Your right iltation.  Never got more than 700 yards in a season?  That&#8217;ll happen when your team has Jennings and Nelson also. </p>
<p>The best part about GB&#8217;s WR is the depth.  Not much drop off from 1 &gt; 2 &gt; 3 &gt; 4 &gt; 5.  Lose JJ and your 3,4, 5 is a 2nd year player, a 37 year old and a guy off the practice squad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enders Packers</title>
		<link>http://www.totalpackers.com/2012/06/14/james-jones-on-trade-block/#comment-62424</link>
		<dc:creator>Enders Packers</dc:creator>
		<pubDate>Fri, 15 Jun 2012 12:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=14253#comment-62424</guid>
		<description><![CDATA[Haha]]></description>
		<content:encoded><![CDATA[<p>Haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.totalpackers.com/2012/06/14/james-jones-on-trade-block/#comment-62367</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 15 Jun 2012 05:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=14253#comment-62367</guid>
		<description><![CDATA[Good to see James Jones mom is still supporting her son]]></description>
		<content:encoded><![CDATA[<p>Good to see James Jones mom is still supporting her son</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iltarion</title>
		<link>http://www.totalpackers.com/2012/06/14/james-jones-on-trade-block/#comment-62365</link>
		<dc:creator>iltarion</dc:creator>
		<pubDate>Fri, 15 Jun 2012 04:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=14253#comment-62365</guid>
		<description><![CDATA[Big Plays in the NFL 

James Jones =  A LOT

Gurley and Borel =  ZERO

Chicago&#039;s Earl Bennett makes $3.4 million a season. 

Santana Moss just signed a contract for $5 million a season.

James Jones at $2.3 mil is not overpaid.]]></description>
		<content:encoded><![CDATA[<p>Big Plays in the NFL </p>
<p>James Jones =  A LOT</p>
<p>Gurley and Borel =  ZERO</p>
<p>Chicago&#8217;s Earl Bennett makes $3.4 million a season. </p>
<p>Santana Moss just signed a contract for $5 million a season.</p>
<p>James Jones at $2.3 mil is not overpaid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phatgzus</title>
		<link>http://www.totalpackers.com/2012/06/14/james-jones-on-trade-block/#comment-62316</link>
		<dc:creator>phatgzus</dc:creator>
		<pubDate>Thu, 14 Jun 2012 19:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=14253#comment-62316</guid>
		<description><![CDATA[jones did have a lower drop percentage than driver or even brandon marshall last year (and not much worse than roddy white, surprisingly); check it out: 

http://www.profootballfocus.com/blog/2012/01/17/drop-rate-2011-which-receivers-are-dropping-the-ball/.

That said, he still drops the ball a ton, especially at crucial times, wouldn&#039;t mind moving him for some draft picks or something, and hopefully keep both gurley and borel.]]></description>
		<content:encoded><![CDATA[<p>jones did have a lower drop percentage than driver or even brandon marshall last year (and not much worse than roddy white, surprisingly); check it out: </p>
<p><a href="http://www.profootballfocus.com/blog/2012/01/17/drop-rate-2011-which-receivers-are-dropping-the-ball/" rel="nofollow">http://www.profootballfocus.com/blog/2012/01/17/drop-rate-2011-which-receivers-are-dropping-the-ball/</a>.</p>
<p>That said, he still drops the ball a ton, especially at crucial times, wouldn&#8217;t mind moving him for some draft picks or something, and hopefully keep both gurley and borel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hubie</title>
		<link>http://www.totalpackers.com/2012/06/14/james-jones-on-trade-block/#comment-62307</link>
		<dc:creator>hubie</dc:creator>
		<pubDate>Thu, 14 Jun 2012 17:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=14253#comment-62307</guid>
		<description><![CDATA[if only the guy could catch]]></description>
		<content:encoded><![CDATA[<p>if only the guy could catch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enders Packers</title>
		<link>http://www.totalpackers.com/2012/06/14/james-jones-on-trade-block/#comment-62299</link>
		<dc:creator>Enders Packers</dc:creator>
		<pubDate>Thu, 14 Jun 2012 16:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=14253#comment-62299</guid>
		<description><![CDATA[*fingers crossed*]]></description>
		<content:encoded><![CDATA[<p>*fingers crossed*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
