<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sam Shields May Be Sliding Down Depth Chart</title>
	<atom:link href="http://www.totalpackers.com/2012/06/12/sam-shields-may-be-sliding-down-depth-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalpackers.com/2012/06/12/sam-shields-may-be-sliding-down-depth-chart/</link>
	<description>Your Green Bay Packers: Telling It Like It Is</description>
	<lastBuildDate>Sat, 25 May 2013 03:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Green Bay Packers Training Camp Battles: A Secondary Fight &#124; PackerFreaks: Green Bay Packers News &#38; Opinion</title>
		<link>http://www.totalpackers.com/2012/06/12/sam-shields-may-be-sliding-down-depth-chart/#comment-64017</link>
		<dc:creator>Green Bay Packers Training Camp Battles: A Secondary Fight &#124; PackerFreaks: Green Bay Packers News &#38; Opinion</dc:creator>
		<pubDate>Sat, 30 Jun 2012 09:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=14227#comment-64017</guid>
		<description><![CDATA[[...] this camp battle though another one is brewing. There are whispers of it in the reports from minicamps. The smoke from the fire can be seen in the distance, and the results of this camp battle may [...]]]></description>
		<content:encoded><![CDATA[<p>[...] this camp battle though another one is brewing. There are whispers of it in the reports from minicamps. The smoke from the fire can be seen in the distance, and the results of this camp battle may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surviving Sunday: Packers News, Notes and Links for the Football Deprived &#124; AllGreenBayPackers.Com</title>
		<link>http://www.totalpackers.com/2012/06/12/sam-shields-may-be-sliding-down-depth-chart/#comment-62643</link>
		<dc:creator>Surviving Sunday: Packers News, Notes and Links for the Football Deprived &#124; AllGreenBayPackers.Com</dc:creator>
		<pubDate>Sun, 17 Jun 2012 12:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=14227#comment-62643</guid>
		<description><![CDATA[[...] Monty at TotalPackers.com speculates how far Sam Shields may have slipped down the depth chart. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Monty at TotalPackers.com speculates how far Sam Shields may have slipped down the depth chart. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savage57</title>
		<link>http://www.totalpackers.com/2012/06/12/sam-shields-may-be-sliding-down-depth-chart/#comment-62264</link>
		<dc:creator>Savage57</dc:creator>
		<pubDate>Thu, 14 Jun 2012 11:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=14227#comment-62264</guid>
		<description><![CDATA[Here&#039;s the tag for Sam Shields:

If you&#039;re going to tackle like Prime Time,

You better cover like him, too!]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s the tag for Sam Shields:</p>
<p>If you&#8217;re going to tackle like Prime Time,</p>
<p>You better cover like him, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iltarion</title>
		<link>http://www.totalpackers.com/2012/06/12/sam-shields-may-be-sliding-down-depth-chart/#comment-62182</link>
		<dc:creator>iltarion</dc:creator>
		<pubDate>Wed, 13 Jun 2012 20:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=14227#comment-62182</guid>
		<description><![CDATA[People are overstating the lack of pass rush and forever will.

Over and over again last season we saw the opposing QB throw the ball a half second before getting hit, only to deliver it to a wide open WR.

When you get less sacks for a season, is that solely because of a poor pass rush, or is it also because the QB doesn&#039;t have to hold onto the ball because his first options are wide open?

The Packer secondary made their share of mistakes last season. 

On the other hand, it is a good point that Shields did not get the benefit of OTAs last season. He was a WR in college so tackling may never be his strong suit. However, his speed and his ball skills give him the opportunity to be a great CB in this league.]]></description>
		<content:encoded><![CDATA[<p>People are overstating the lack of pass rush and forever will.</p>
<p>Over and over again last season we saw the opposing QB throw the ball a half second before getting hit, only to deliver it to a wide open WR.</p>
<p>When you get less sacks for a season, is that solely because of a poor pass rush, or is it also because the QB doesn&#8217;t have to hold onto the ball because his first options are wide open?</p>
<p>The Packer secondary made their share of mistakes last season. </p>
<p>On the other hand, it is a good point that Shields did not get the benefit of OTAs last season. He was a WR in college so tackling may never be his strong suit. However, his speed and his ball skills give him the opportunity to be a great CB in this league.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.totalpackers.com/2012/06/12/sam-shields-may-be-sliding-down-depth-chart/#comment-62145</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 13 Jun 2012 14:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=14227#comment-62145</guid>
		<description><![CDATA[What everyone is forgetting is that sam did not get an off season of training last year which helps guys improve.  It was not like he was horrible, he played his role but the pack didn&#039;t have the rush they did during their super bowl run so guys were being covered for that extra second which was all the difference.  I foresee a dominate defense this year with a shutdown secondary]]></description>
		<content:encoded><![CDATA[<p>What everyone is forgetting is that sam did not get an off season of training last year which helps guys improve.  It was not like he was horrible, he played his role but the pack didn&#8217;t have the rush they did during their super bowl run so guys were being covered for that extra second which was all the difference.  I foresee a dominate defense this year with a shutdown secondary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abe Frohman</title>
		<link>http://www.totalpackers.com/2012/06/12/sam-shields-may-be-sliding-down-depth-chart/#comment-62139</link>
		<dc:creator>Abe Frohman</dc:creator>
		<pubDate>Wed, 13 Jun 2012 12:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=14227#comment-62139</guid>
		<description><![CDATA[My old volleyball coach used to say &quot;You can&#039;t teach tall.&quot;  The same adage applies here - you can&#039;t teach speed.  You can teach tackling, however.  Shields has the physical tools to be a premier corner in the league.

I was at the MACC fund dinner a few weeks back.  Rodgers was saying how in 2010 Tramon, Sam, and Wood were ALWAYS in the film room studying.  I was thinking &quot;and why not last year, too?&quot;  That&#039;s the kind of thing that needs to happen again.]]></description>
		<content:encoded><![CDATA[<p>My old volleyball coach used to say &#8220;You can&#8217;t teach tall.&#8221;  The same adage applies here &#8211; you can&#8217;t teach speed.  You can teach tackling, however.  Shields has the physical tools to be a premier corner in the league.</p>
<p>I was at the MACC fund dinner a few weeks back.  Rodgers was saying how in 2010 Tramon, Sam, and Wood were ALWAYS in the film room studying.  I was thinking &#8220;and why not last year, too?&#8221;  That&#8217;s the kind of thing that needs to happen again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daybreak Doppler: Brewers Bats MIA In Kanasa City &#124; PocketDoppler.com</title>
		<link>http://www.totalpackers.com/2012/06/12/sam-shields-may-be-sliding-down-depth-chart/#comment-62125</link>
		<dc:creator>Daybreak Doppler: Brewers Bats MIA In Kanasa City &#124; PocketDoppler.com</dc:creator>
		<pubDate>Wed, 13 Jun 2012 11:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=14227#comment-62125</guid>
		<description><![CDATA[[...] Total Packers on how Sam Shields May Be Sliding Down Depth Chart. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Total Packers on how Sam Shields May Be Sliding Down Depth Chart. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donny H.</title>
		<link>http://www.totalpackers.com/2012/06/12/sam-shields-may-be-sliding-down-depth-chart/#comment-62097</link>
		<dc:creator>Donny H.</dc:creator>
		<pubDate>Wed, 13 Jun 2012 06:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=14227#comment-62097</guid>
		<description><![CDATA[Training camp starts at the end of summer..not trying to argue that Shields is a solid tackler - just the notion of him not being on the 2012 roster is stupid. 

Half of the battle is to prevent the receiver from catching the ball in the first place.  Given that Shields and House are becoming fluent with the schemes, they should win most of these battles.  Some of the missed tackles by Shields last season were because he was too far out of position to close in and make the play.]]></description>
		<content:encoded><![CDATA[<p>Training camp starts at the end of summer..not trying to argue that Shields is a solid tackler &#8211; just the notion of him not being on the 2012 roster is stupid. </p>
<p>Half of the battle is to prevent the receiver from catching the ball in the first place.  Given that Shields and House are becoming fluent with the schemes, they should win most of these battles.  Some of the missed tackles by Shields last season were because he was too far out of position to close in and make the play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iltarion</title>
		<link>http://www.totalpackers.com/2012/06/12/sam-shields-may-be-sliding-down-depth-chart/#comment-62089</link>
		<dc:creator>iltarion</dc:creator>
		<pubDate>Wed, 13 Jun 2012 04:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=14227#comment-62089</guid>
		<description><![CDATA[Shields is typically a training camp superstar. 

There is no tackling at this point.]]></description>
		<content:encoded><![CDATA[<p>Shields is typically a training camp superstar. </p>
<p>There is no tackling at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iltarion</title>
		<link>http://www.totalpackers.com/2012/06/12/sam-shields-may-be-sliding-down-depth-chart/#comment-62088</link>
		<dc:creator>iltarion</dc:creator>
		<pubDate>Wed, 13 Jun 2012 04:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=14227#comment-62088</guid>
		<description><![CDATA[Yeah, and WAY more missed tackles too.

Of course he had more tackles. He was a starter all season in 2011. That wasn&#039;t the case in 2010.]]></description>
		<content:encoded><![CDATA[<p>Yeah, and WAY more missed tackles too.</p>
<p>Of course he had more tackles. He was a starter all season in 2011. That wasn&#8217;t the case in 2010.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
