<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Packers Have Best Line In NFL?</title>
	<atom:link href="http://www.totalpackers.com/2012/05/09/packers-have-best-line-in-nfl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalpackers.com/2012/05/09/packers-have-best-line-in-nfl/</link>
	<description>Your Green Bay Packers: Telling It Like It Is</description>
	<lastBuildDate>Thu, 20 Jun 2013 05:44:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tarynfor12</title>
		<link>http://www.totalpackers.com/2012/05/09/packers-have-best-line-in-nfl/#comment-58844</link>
		<dc:creator>Tarynfor12</dc:creator>
		<pubDate>Fri, 11 May 2012 14:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=13996#comment-58844</guid>
		<description><![CDATA[Most important stat for a OL&#039;s success.....WINS!!!
They had 15 last year..simple math but it doesn&#039;t always equate to Champs.]]></description>
		<content:encoded><![CDATA[<p>Most important stat for a OL&#8217;s success&#8230;..WINS!!!<br />
They had 15 last year..simple math but it doesn&#8217;t always equate to Champs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Packers Have Best Line In NFL? &#124; football-feed.com</title>
		<link>http://www.totalpackers.com/2012/05/09/packers-have-best-line-in-nfl/#comment-58743</link>
		<dc:creator>Packers Have Best Line In NFL? &#124; football-feed.com</dc:creator>
		<pubDate>Thu, 10 May 2012 11:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=13996#comment-58743</guid>
		<description><![CDATA[[...] to Original Content From Total Packers: read more   Related Articles   Share           About Author    [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to Original Content From Total Packers: read more   Related Articles   Share           About Author    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nurseratchett</title>
		<link>http://www.totalpackers.com/2012/05/09/packers-have-best-line-in-nfl/#comment-58741</link>
		<dc:creator>nurseratchett</dc:creator>
		<pubDate>Thu, 10 May 2012 11:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=13996#comment-58741</guid>
		<description><![CDATA[Think what he could do given a little less pressure &amp; a few more seconds to make plays....]]></description>
		<content:encoded><![CDATA[<p>Think what he could do given a little less pressure &amp; a few more seconds to make plays&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daybreak Doppler: A Spoiled Greinke Start &#124; PocketDoppler.com</title>
		<link>http://www.totalpackers.com/2012/05/09/packers-have-best-line-in-nfl/#comment-58739</link>
		<dc:creator>Daybreak Doppler: A Spoiled Greinke Start &#124; PocketDoppler.com</dc:creator>
		<pubDate>Thu, 10 May 2012 11:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=13996#comment-58739</guid>
		<description><![CDATA[[...] Total Packers asks if the Packers Have Best Line In NFL? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Total Packers asks if the Packers Have Best Line In NFL? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iltarion</title>
		<link>http://www.totalpackers.com/2012/05/09/packers-have-best-line-in-nfl/#comment-58728</link>
		<dc:creator>iltarion</dc:creator>
		<pubDate>Thu, 10 May 2012 05:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=13996#comment-58728</guid>
		<description><![CDATA[The Steelers line is not as good as ours. How did that Ravens line look against Houston?

Brees USED to have the best line. Kind of hard to say now since they lost their best OL. 

A-Rodge will hang onto the ball rather than throw it into a tight spot. Plus, he causes a lot of sacks when he tries to use his feet to escape the pocket. Both of these factors throw off his sack percentage.

Lang, Sitton and Bulaga are all promising run blockers, but we have yet to see them put it all together. 

Left tackle is probably the most important position on the line, and the Packers have a question there. So, can&#039;t put them at the top.

I&#039;d say New England, Houston, San Fran, Denver, Giants and Carolina have the best lines. 

Ironically, high paid offensive lines usually don&#039;t spell success in the NFL. The Patriots were the only team with an OL in the Top 5 that won a playoff game last year.]]></description>
		<content:encoded><![CDATA[<p>The Steelers line is not as good as ours. How did that Ravens line look against Houston?</p>
<p>Brees USED to have the best line. Kind of hard to say now since they lost their best OL. </p>
<p>A-Rodge will hang onto the ball rather than throw it into a tight spot. Plus, he causes a lot of sacks when he tries to use his feet to escape the pocket. Both of these factors throw off his sack percentage.</p>
<p>Lang, Sitton and Bulaga are all promising run blockers, but we have yet to see them put it all together. </p>
<p>Left tackle is probably the most important position on the line, and the Packers have a question there. So, can&#8217;t put them at the top.</p>
<p>I&#8217;d say New England, Houston, San Fran, Denver, Giants and Carolina have the best lines. </p>
<p>Ironically, high paid offensive lines usually don&#8217;t spell success in the NFL. The Patriots were the only team with an OL in the Top 5 that won a playoff game last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TyKo Steamboat</title>
		<link>http://www.totalpackers.com/2012/05/09/packers-have-best-line-in-nfl/#comment-58727</link>
		<dc:creator>TyKo Steamboat</dc:creator>
		<pubDate>Thu, 10 May 2012 04:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=13996#comment-58727</guid>
		<description><![CDATA[That left-side makes me nervous against the likes of Allen, Suh &amp; Peppers...I hope Derrick Sherrod will pan-out after his leg injury.]]></description>
		<content:encoded><![CDATA[<p>That left-side makes me nervous against the likes of Allen, Suh &amp; Peppers&#8230;I hope Derrick Sherrod will pan-out after his leg injury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.totalpackers.com/2012/05/09/packers-have-best-line-in-nfl/#comment-58723</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Thu, 10 May 2012 04:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=13996#comment-58723</guid>
		<description><![CDATA[This is waaaaaaaayyyyy off base. Carolina, Atlanta, New York Giants, Steelers, Ravens, Patriots and several more teams have a better line than we do. ANYBODY can tell you that. We have a good pass blocking line and a largely ineffective run blocking line, with the exception of Lang who is likely our best run blocker.]]></description>
		<content:encoded><![CDATA[<p>This is waaaaaaaayyyyy off base. Carolina, Atlanta, New York Giants, Steelers, Ravens, Patriots and several more teams have a better line than we do. ANYBODY can tell you that. We have a good pass blocking line and a largely ineffective run blocking line, with the exception of Lang who is likely our best run blocker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hacksaw</title>
		<link>http://www.totalpackers.com/2012/05/09/packers-have-best-line-in-nfl/#comment-58708</link>
		<dc:creator>Hacksaw</dc:creator>
		<pubDate>Thu, 10 May 2012 02:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=13996#comment-58708</guid>
		<description><![CDATA[... and Rodgers still whoops that ass in quarterback rating... boo ya!]]></description>
		<content:encoded><![CDATA[<p>&#8230; and Rodgers still whoops that ass in quarterback rating&#8230; boo ya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holmer</title>
		<link>http://www.totalpackers.com/2012/05/09/packers-have-best-line-in-nfl/#comment-58686</link>
		<dc:creator>holmer</dc:creator>
		<pubDate>Wed, 09 May 2012 23:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=13996#comment-58686</guid>
		<description><![CDATA[I love the Packers and I believe they will make another run at the Super Bowl however their offensive line concerns me at times.  I&#039;d like to think Newhouse will make great strides in his second year as a starter and that Saturday hasn&#039;t lost much on his fastball however I have some doubts.  Too many sacks last year and not enough production in the run game are the reasons.]]></description>
		<content:encoded><![CDATA[<p>I love the Packers and I believe they will make another run at the Super Bowl however their offensive line concerns me at times.  I&#8217;d like to think Newhouse will make great strides in his second year as a starter and that Saturday hasn&#8217;t lost much on his fastball however I have some doubts.  Too many sacks last year and not enough production in the run game are the reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Lundberg</title>
		<link>http://www.totalpackers.com/2012/05/09/packers-have-best-line-in-nfl/#comment-58682</link>
		<dc:creator>Chad Lundberg</dc:creator>
		<pubDate>Wed, 09 May 2012 23:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=13996#comment-58682</guid>
		<description><![CDATA[Oh this is WAY too easy to debunk!

Aaron Rodgers is sacked on average 1 in every 10 passing attempts since becoming the starter in 2008. Brees? 1 in every 26. Manning and Brady are close behind Brees sack percentage as well. 

THAT&#039;S A FREAKING NO BRAINER!]]></description>
		<content:encoded><![CDATA[<p>Oh this is WAY too easy to debunk!</p>
<p>Aaron Rodgers is sacked on average 1 in every 10 passing attempts since becoming the starter in 2008. Brees? 1 in every 26. Manning and Brady are close behind Brees sack percentage as well. </p>
<p>THAT&#8217;S A FREAKING NO BRAINER!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
