<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Bay Packers vs. New Orleans Saints: Grades</title>
	<atom:link href="http://www.totalpackers.com/2011/09/12/green-bay-packers-vs-new-orleans-saints-grades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalpackers.com/2011/09/12/green-bay-packers-vs-new-orleans-saints-grades/</link>
	<description>Your Green Bay Packers: Telling It Like It Is</description>
	<lastBuildDate>Tue, 21 May 2013 12:54:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: iltarion</title>
		<link>http://www.totalpackers.com/2011/09/12/green-bay-packers-vs-new-orleans-saints-grades/#comment-25208</link>
		<dc:creator>iltarion</dc:creator>
		<pubDate>Tue, 13 Sep 2011 18:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=10923#comment-25208</guid>
		<description><![CDATA[That is 32 completions on 49 attempts. The NFL record for completions in a game is 45.]]></description>
		<content:encoded><![CDATA[<p>That is 32 completions on 49 attempts. The NFL record for completions in a game is 45.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaLIPACKFAN</title>
		<link>http://www.totalpackers.com/2011/09/12/green-bay-packers-vs-new-orleans-saints-grades/#comment-25150</link>
		<dc:creator>CaLIPACKFAN</dc:creator>
		<pubDate>Tue, 13 Sep 2011 07:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=10923#comment-25150</guid>
		<description><![CDATA[I&#039;m not worried about the defense So&#039;to and Neal will create more pressure against the Panthers.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not worried about the defense So&#8217;to and Neal will create more pressure against the Panthers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Hood</title>
		<link>http://www.totalpackers.com/2011/09/12/green-bay-packers-vs-new-orleans-saints-grades/#comment-25132</link>
		<dc:creator>Harry Hood</dc:creator>
		<pubDate>Tue, 13 Sep 2011 01:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=10923#comment-25132</guid>
		<description><![CDATA[We allowed 49 completions!!!!!!  Yes, that is deserving of a bad gra....wait a sec.....]]></description>
		<content:encoded><![CDATA[<p>We allowed 49 completions!!!!!!  Yes, that is deserving of a bad gra&#8230;.wait a sec&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nurseratchett</title>
		<link>http://www.totalpackers.com/2011/09/12/green-bay-packers-vs-new-orleans-saints-grades/#comment-25131</link>
		<dc:creator>nurseratchett</dc:creator>
		<pubDate>Tue, 13 Sep 2011 01:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=10923#comment-25131</guid>
		<description><![CDATA[Nice review/grades.  Very pleased about the balance on offense.  More weapons, more confusion for opposing D, and hopefully more points!

Game ball also to John Kuhn who showed amazing awareness &amp; teamwork when he kept Cobb from hitting the tundra on that 108 return.

O-line gotta get tough, and pass rushing a must against Carolina in case Cam Newton&#039;s 1st game wasn&#039;t a fluke.  Hell, any D at all will be nice.  Hoping we don&#039;t walk into Carolina too confident.]]></description>
		<content:encoded><![CDATA[<p>Nice review/grades.  Very pleased about the balance on offense.  More weapons, more confusion for opposing D, and hopefully more points!</p>
<p>Game ball also to John Kuhn who showed amazing awareness &amp; teamwork when he kept Cobb from hitting the tundra on that 108 return.</p>
<p>O-line gotta get tough, and pass rushing a must against Carolina in case Cam Newton&#8217;s 1st game wasn&#8217;t a fluke.  Hell, any D at all will be nice.  Hoping we don&#8217;t walk into Carolina too confident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Bay Packers vs. New Orleans Saints: Grades &#8211; Total Packers &#124; Tiffanirobin.com Blogs</title>
		<link>http://www.totalpackers.com/2011/09/12/green-bay-packers-vs-new-orleans-saints-grades/#comment-25123</link>
		<dc:creator>Green Bay Packers vs. New Orleans Saints: Grades &#8211; Total Packers &#124; Tiffanirobin.com Blogs</dc:creator>
		<pubDate>Mon, 12 Sep 2011 23:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=10923#comment-25123</guid>
		<description><![CDATA[[...] the rest here:  Green Bay Packers vs. New Orleans Saints: Grades &#8211; Total Packers   Share and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the rest here:  Green Bay Packers vs. New Orleans Saints: Grades &#8211; Total Packers   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
