<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nick Collins Third In Safety Rankings</title>
	<atom:link href="http://www.totalpackers.com/2011/05/03/nick-collins-third-in-safety-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalpackers.com/2011/05/03/nick-collins-third-in-safety-rankings/</link>
	<description>Your Green Bay Packers: Telling It Like It Is</description>
	<lastBuildDate>Sun, 26 May 2013 00:07:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Cody</title>
		<link>http://www.totalpackers.com/2011/05/03/nick-collins-third-in-safety-rankings/#comment-21080</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Wed, 04 May 2011 19:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=9529#comment-21080</guid>
		<description><![CDATA[Anyone else as excited to get Morgan Burnett back?? Him and Collins could be the best 1-2 in the league next year, barring further injury to Burnett (knock on wood). It gave me a little chuckle that TT gave Collins Butler&#039;s old number and Burnett ended up getting Sharper&#039;s old uni. Do the players not get to choose their number or was this strictly coincidence?]]></description>
		<content:encoded><![CDATA[<p>Anyone else as excited to get Morgan Burnett back?? Him and Collins could be the best 1-2 in the league next year, barring further injury to Burnett (knock on wood). It gave me a little chuckle that TT gave Collins Butler&#8217;s old number and Burnett ended up getting Sharper&#8217;s old uni. Do the players not get to choose their number or was this strictly coincidence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrozenFanatic84</title>
		<link>http://www.totalpackers.com/2011/05/03/nick-collins-third-in-safety-rankings/#comment-21074</link>
		<dc:creator>FrozenFanatic84</dc:creator>
		<pubDate>Wed, 04 May 2011 16:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=9529#comment-21074</guid>
		<description><![CDATA[At this rate Collins will be #1 within a season or two! Polamalu is on the decline big time (didn&#039;t make one single noteworthy play in the superbowl...defensive player of the year...ha!) and who knows how much more punishment Ed Reed&#039;s groin can take!]]></description>
		<content:encoded><![CDATA[<p>At this rate Collins will be #1 within a season or two! Polamalu is on the decline big time (didn&#8217;t make one single noteworthy play in the superbowl&#8230;defensive player of the year&#8230;ha!) and who knows how much more punishment Ed Reed&#8217;s groin can take!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
