<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Packers&#8217; Season Historic For More Than Just The Super Bowl</title>
	<atom:link href="http://www.totalpackers.com/2011/01/26/packers-season-historic-for-more-than-just-the-super-bowl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalpackers.com/2011/01/26/packers-season-historic-for-more-than-just-the-super-bowl/</link>
	<description>Your Green Bay Packers: Telling It Like It Is</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:36:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bud Fox</title>
		<link>http://www.totalpackers.com/2011/01/26/packers-season-historic-for-more-than-just-the-super-bowl/#comment-17231</link>
		<dc:creator>Bud Fox</dc:creator>
		<pubDate>Thu, 03 Feb 2011 17:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=7881#comment-17231</guid>
		<description><![CDATA[Even if the &#039;10 Packers lose to Pittsburgh in the Super Bowl, the team is still probably the greatest &quot;6 loss&quot; or &quot;10-6&quot; team in NFL history in terms of competitive dominance (above teams such as the 1988 49ers, 2007 Giants, etc.).  However, there&#039;s no good reason why discussion of the quality of this Packers team should be restricted to &quot;6 loss&quot; or &quot;10-6&quot; teams.  Why assume that any team can&#039;t be better or worse than another with a better or worse win/loss/tie record?  It&#039;s not as if these teams all play identical schedules with no variation in quality of play among the teams versus particular opponents.  The &#039;10 Bears were 11-5 and played the Packers pretty close in 3 games.  But the &#039;10 Bears weren&#039;t anywhere close to being as dominant in getting to 11-5 as the Packers were in getting to 10-6.  And this is from a Bears fan.  Let us also not ignore the fact that the Packers resume has been enhanced by 3 consecutive quality playoff wins versus the Eagles, Falcons, and Bears.  The &#039;10 Packers team is probably at or near the top 2 percent of all NFL teams ever.  The only thing that could downgrade my opinion in this regard would be if the Steelers won the Super Bowl in a blow out.]]></description>
		<content:encoded><![CDATA[<p>Even if the &#8217;10 Packers lose to Pittsburgh in the Super Bowl, the team is still probably the greatest &#8220;6 loss&#8221; or &#8220;10-6&#8243; team in NFL history in terms of competitive dominance (above teams such as the 1988 49ers, 2007 Giants, etc.).  However, there&#8217;s no good reason why discussion of the quality of this Packers team should be restricted to &#8220;6 loss&#8221; or &#8220;10-6&#8243; teams.  Why assume that any team can&#8217;t be better or worse than another with a better or worse win/loss/tie record?  It&#8217;s not as if these teams all play identical schedules with no variation in quality of play among the teams versus particular opponents.  The &#8217;10 Bears were 11-5 and played the Packers pretty close in 3 games.  But the &#8217;10 Bears weren&#8217;t anywhere close to being as dominant in getting to 11-5 as the Packers were in getting to 10-6.  And this is from a Bears fan.  Let us also not ignore the fact that the Packers resume has been enhanced by 3 consecutive quality playoff wins versus the Eagles, Falcons, and Bears.  The &#8217;10 Packers team is probably at or near the top 2 percent of all NFL teams ever.  The only thing that could downgrade my opinion in this regard would be if the Steelers won the Super Bowl in a blow out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry- L.A."s #1 PK FN</title>
		<link>http://www.totalpackers.com/2011/01/26/packers-season-historic-for-more-than-just-the-super-bowl/#comment-16482</link>
		<dc:creator>Jerry- L.A."s #1 PK FN</dc:creator>
		<pubDate>Wed, 26 Jan 2011 17:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=7881#comment-16482</guid>
		<description><![CDATA[Also IF this is the last SUPER BOWL, before a lockout. How fitting is it that the PACKERS are the first and last team to win the SUPER BOWL. Bringing Lombardi home. GO PACK GO!!!!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>Also IF this is the last SUPER BOWL, before a lockout. How fitting is it that the PACKERS are the first and last team to win the SUPER BOWL. Bringing Lombardi home. GO PACK GO!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://www.totalpackers.com/2011/01/26/packers-season-historic-for-more-than-just-the-super-bowl/#comment-16480</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Wed, 26 Jan 2011 16:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=7881#comment-16480</guid>
		<description><![CDATA[The 1983 Redskins had 2 losses by 1 point each before the 84 Superbowl. Also the 1991 Redskins had 2 losses by 3 points or fewer.]]></description>
		<content:encoded><![CDATA[<p>The 1983 Redskins had 2 losses by 1 point each before the 84 Superbowl. Also the 1991 Redskins had 2 losses by 3 points or fewer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
