<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Bay Packers Increase Net Profits To $5.2 Million</title>
	<atom:link href="http://www.totalpackers.com/2010/07/14/green-bay-packers-increase-net-profits-to-5-2-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalpackers.com/2010/07/14/green-bay-packers-increase-net-profits-to-5-2-million/</link>
	<description>Your Green Bay Packers: Telling It Like It Is</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:13:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Packers Net Income Shoots Up, Operating Profit Doesn't &#124; Total Packers</title>
		<link>http://www.totalpackers.com/2010/07/14/green-bay-packers-increase-net-profits-to-5-2-million/#comment-22825</link>
		<dc:creator>Packers Net Income Shoots Up, Operating Profit Doesn't &#124; Total Packers</dc:creator>
		<pubDate>Tue, 26 Jul 2011 21:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=5769#comment-22825</guid>
		<description><![CDATA[[...] here&#8217;s more lockout rhetoric &#8212; cited rising player costs, just as they did when they released last year&#8217;s annual report, as the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] here&#8217;s more lockout rhetoric &#8212; cited rising player costs, just as they did when they released last year&#8217;s annual report, as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Packers Want To Construct Sports And Entertainment Complex &#124; Total Packers</title>
		<link>http://www.totalpackers.com/2010/07/14/green-bay-packers-increase-net-profits-to-5-2-million/#comment-8276</link>
		<dc:creator>Packers Want To Construct Sports And Entertainment Complex &#124; Total Packers</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=5769#comment-8276</guid>
		<description><![CDATA[[...] the Packers harped on the disproportionate rise in player costs versus overall revenue in their recently-released financial report. Player costs increased 11.8 percent, while revenue increased only 5.5 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Packers harped on the disproportionate rise in player costs versus overall revenue in their recently-released financial report. Player costs increased 11.8 percent, while revenue increased only 5.5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PackerFanInFL</title>
		<link>http://www.totalpackers.com/2010/07/14/green-bay-packers-increase-net-profits-to-5-2-million/#comment-7832</link>
		<dc:creator>PackerFanInFL</dc:creator>
		<pubDate>Thu, 15 Jul 2010 15:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=5769#comment-7832</guid>
		<description><![CDATA[we do!!]]></description>
		<content:encoded><![CDATA[<p>we do!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.totalpackers.com/2010/07/14/green-bay-packers-increase-net-profits-to-5-2-million/#comment-7775</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Thu, 15 Jul 2010 04:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=5769#comment-7775</guid>
		<description><![CDATA[net profit...marginal year over year gain. the real issue is the rate in which player salaries are starting to get out of line compared with other operating expenses. we love football...don&#039;t become baseball!]]></description>
		<content:encoded><![CDATA[<p>net profit&#8230;marginal year over year gain. the real issue is the rate in which player salaries are starting to get out of line compared with other operating expenses. we love football&#8230;don&#8217;t become baseball!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abe Frohman</title>
		<link>http://www.totalpackers.com/2010/07/14/green-bay-packers-increase-net-profits-to-5-2-million/#comment-7762</link>
		<dc:creator>Abe Frohman</dc:creator>
		<pubDate>Thu, 15 Jul 2010 03:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=5769#comment-7762</guid>
		<description><![CDATA[Johnny Cochran/Demaurice Smith -  good stuff Jeremy!]]></description>
		<content:encoded><![CDATA[<p>Johnny Cochran/Demaurice Smith &#8211;  good stuff Jeremy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monty</title>
		<link>http://www.totalpackers.com/2010/07/14/green-bay-packers-increase-net-profits-to-5-2-million/#comment-7751</link>
		<dc:creator>Monty</dc:creator>
		<pubDate>Thu, 15 Jul 2010 02:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=5769#comment-7751</guid>
		<description><![CDATA[I can ban anyone, but I thought you guys liked fighting with the bozos from Minnesota?]]></description>
		<content:encoded><![CDATA[<p>I can ban anyone, but I thought you guys liked fighting with the bozos from Minnesota?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PACKATTKINMN</title>
		<link>http://www.totalpackers.com/2010/07/14/green-bay-packers-increase-net-profits-to-5-2-million/#comment-7750</link>
		<dc:creator>PACKATTKINMN</dc:creator>
		<pubDate>Thu, 15 Jul 2010 01:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=5769#comment-7750</guid>
		<description><![CDATA[Matt,

Do you live in the MPLS Metro?
If so Id love to throw my B.Favre signed football at your face..Then take my B.Favre signed helmet and crack it over your skull.
Just let me know...Im free all weekend.

WORD!

GO PACK!]]></description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>Do you live in the MPLS Metro?<br />
If so Id love to throw my B.Favre signed football at your face..Then take my B.Favre signed helmet and crack it over your skull.<br />
Just let me know&#8230;Im free all weekend.</p>
<p>WORD!</p>
<p>GO PACK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://www.totalpackers.com/2010/07/14/green-bay-packers-increase-net-profits-to-5-2-million/#comment-7732</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Wed, 14 Jul 2010 21:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=5769#comment-7732</guid>
		<description><![CDATA[If Matt Fox thinks a 5-10 million profit is making money for an organization as well supported as the Green Bay Packers he really is a Bozo.

The Packers are consistently about number 12 in total revenue. Johhny Cochran... Opps, I mean, Demaurice Smith can&#039;t possibly be happy about these numbers. It means that the Owners have a very legitimate grip about player salaries being at 66% of total revenue. Now we are going to hear even more hype and non sequitur from the NFLPA. Perhaps they can take a look at the tripe of Queens trolls for inspiration.]]></description>
		<content:encoded><![CDATA[<p>If Matt Fox thinks a 5-10 million profit is making money for an organization as well supported as the Green Bay Packers he really is a Bozo.</p>
<p>The Packers are consistently about number 12 in total revenue. Johhny Cochran&#8230; Opps, I mean, Demaurice Smith can&#8217;t possibly be happy about these numbers. It means that the Owners have a very legitimate grip about player salaries being at 66% of total revenue. Now we are going to hear even more hype and non sequitur from the NFLPA. Perhaps they can take a look at the tripe of Queens trolls for inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abe Frohman</title>
		<link>http://www.totalpackers.com/2010/07/14/green-bay-packers-increase-net-profits-to-5-2-million/#comment-7727</link>
		<dc:creator>Abe Frohman</dc:creator>
		<pubDate>Wed, 14 Jul 2010 20:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=5769#comment-7727</guid>
		<description><![CDATA[And the Vikings do?  The list of queens starters that want new contracts is now up to what - 6?  All because there are different rules for Favre.

Monty, can&#039;t you ban this bozo?  He has absolutely nothing to offer.]]></description>
		<content:encoded><![CDATA[<p>And the Vikings do?  The list of queens starters that want new contracts is now up to what &#8211; 6?  All because there are different rules for Favre.</p>
<p>Monty, can&#8217;t you ban this bozo?  He has absolutely nothing to offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt fox</title>
		<link>http://www.totalpackers.com/2010/07/14/green-bay-packers-increase-net-profits-to-5-2-million/#comment-7723</link>
		<dc:creator>matt fox</dc:creator>
		<pubDate>Wed, 14 Jul 2010 19:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=5769#comment-7723</guid>
		<description><![CDATA[Of course they made money, they dont spend anything to win!]]></description>
		<content:encoded><![CDATA[<p>Of course they made money, they dont spend anything to win!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
