<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jeremy Kapinos: Worst Punter in the NFL</title>
	<atom:link href="http://www.totalpackers.com/2010/01/20/jeremy-kapinos-worst-punter-in-the-nfl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalpackers.com/2010/01/20/jeremy-kapinos-worst-punter-in-the-nfl/</link>
	<description>Your Green Bay Packers: Telling It Like It Is</description>
	<lastBuildDate>Sun, 19 May 2013 20:06:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Packer Punting Prospects Show Promise &#124; Total Packers</title>
		<link>http://www.totalpackers.com/2010/01/20/jeremy-kapinos-worst-punter-in-the-nfl/#comment-5444</link>
		<dc:creator>Packer Punting Prospects Show Promise &#124; Total Packers</dc:creator>
		<pubDate>Mon, 03 May 2010 14:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=3429#comment-5444</guid>
		<description><![CDATA[[...] Packers dumped Jeremy Kapinos, the worst punter in the league, after he finished the 2009-10 season 18th in gross average (43.1), tied for 32nd in net average [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Packers dumped Jeremy Kapinos, the worst punter in the league, after he finished the 2009-10 season 18th in gross average (43.1), tied for 32nd in net average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kapinos Won't Be Back With Packers &#124; Total Packers</title>
		<link>http://www.totalpackers.com/2010/01/20/jeremy-kapinos-worst-punter-in-the-nfl/#comment-3536</link>
		<dc:creator>Kapinos Won't Be Back With Packers &#124; Total Packers</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=3429#comment-3536</guid>
		<description><![CDATA[[...] The struggles of Green Bay Packers punter Jeremy Kapinos and the special teams as a whole have been well documented. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The struggles of Green Bay Packers punter Jeremy Kapinos and the special teams as a whole have been well documented. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rest of the Green Bay Packers News &#124; Total Packers</title>
		<link>http://www.totalpackers.com/2010/01/20/jeremy-kapinos-worst-punter-in-the-nfl/#comment-2562</link>
		<dc:creator>The Rest of the Green Bay Packers News &#124; Total Packers</dc:creator>
		<pubDate>Sat, 23 Jan 2010 19:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=3429#comment-2562</guid>
		<description><![CDATA[[...] all know the Packers special teams were poor at best this season. Jeremy Kapinos is a joke as an NFL punter, Mason Crosby &#8211; AKA Shankopotamus &#8211; often did more damage than good, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] all know the Packers special teams were poor at best this season. Jeremy Kapinos is a joke as an NFL punter, Mason Crosby &#8211; AKA Shankopotamus &#8211; often did more damage than good, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Packers Daily Links 1.21.10 - Railbird Central</title>
		<link>http://www.totalpackers.com/2010/01/20/jeremy-kapinos-worst-punter-in-the-nfl/#comment-2540</link>
		<dc:creator>Packers Daily Links 1.21.10 - Railbird Central</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalpackers.com/?p=3429#comment-2540</guid>
		<description><![CDATA[[...] worst punters in the NFL. &quot;Kapinos was fairly average if you look at his gross average,&quot; according to Total Packers. &quot;He finished 16th in the league in average at 43.8, but where he was really terrible is net [...]]]></description>
		<content:encoded><![CDATA[<p>[...] worst punters in the NFL. &quot;Kapinos was fairly average if you look at his gross average,&quot; according to Total Packers. &quot;He finished 16th in the league in average at 43.8, but where he was really terrible is net [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
