Schedule
|
2010 Regular Season Schedule
|
|||
|
Date
|
Opponent
|
Result
|
Time
|
| Sun., Sept. 12 | @ Philadelphia Eagles | W 27-20 | 3:15 p.m. |
| Sun., Sept. 19 | Buffalo Bills | W 34-7 | 12:00 p.m. |
| Mon., Sept. 27 | @ Chicago Bears | L 20-17 | 7:30 p.m. |
| Sun., Oct. 3 | Detroit Lions | W 28-26 | 12:00 p.m. |
| Sun., Oct. 10 | @ Washington Redskins | L 16-13 | 12:00 p.m. |
| Sun., Oct. 17 | Miami Dolphins | L 23-20 | 12:00 p.m. |
| Sun., Oct. 24 | Minnesota Vikings | W 28-24 | 7:20 p.m. |
| Sun., Oct. 31 | @ New York Jets | W 9-0 | 12:00 p.m. |
| Sun., Nov. 7 | Dallas Cowboys | W 45-7 | 7:20 p.m. |
| Sun., Nov. 14 | Bye week | ||
| Sun., Nov. 21 | @ Minnesota Vikings | W 31-3 | 12:00 p.m. |
| Sun., Nov. 28 | @ Atlanta Falcons | L 20-17 | 12:00 p.m. |
| Sun., Dec. 5 | San Francisco 49ers | W 34-16 | 12:00 p.m. |
| Sun., Dec. 12 | @ Detroit Lions | L 7-3 | 12:00 p.m. |
| Sun., Dec. 19 | @ New England Patriots | L 31-27 | 7:20 p.m. |
| Sun., Dec. 26 | New York Giants | W 45-17 | 3:15 p.m. |
| Sun., Jan. 2 | Chicago Bears | W 10-3 | 12:00 p.m. |
